Inventory
Live stock levels across every vendor and product.
Total Products
16
In Stock
10
Low Stock
2
Out of Stock
2
Expiring Soon
1
Expired
2
| Product | Vendor | Batch | Stock | Reserved | Sold | Reorder Level | Expiry | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
Rx Paracetamol 500mg 10 Tablets | HealthPlus Pharmacy | BX4000 | 240 | 0 | 40 | 30 | 02 Sep 2026 | Expired | |
Rx Azithromycin 500mg 6 Tablets | Wellness Drug Store | BX4007 | 85 | 3 | 63 | 30 | 01 May 2027 | In Stock | |
Rx Vitamin D3 60K 4 Capsules | Sunrise Pharmacy | BX4014 | 12 | 6 | 86 | 30 | 22 May 2027 | Low Stock | |
Rx Cetirizine 10mg 10 Tablets | Care & Cure Pharmacy | BX4021 | 320 | 9 | 109 | 30 | 12 Jun 2027 | In Stock | |
Rx Pantoprazole 40mg 10 Tablets | Prime Health Pharmacy | BX4028 | 0 | 0 | 132 | 30 | 03 Jul 2027 | Out of Stock | |
Rx Amoxicillin 500mg 10 Capsules | MedCare Pharmacy | BX4035 | 95 | 0 | 155 | 30 | 24 Jul 2027 | In Stock | |
Rx Metformin 500mg 15 Tablets | LifeCare Pharmacy | BX4042 | 150 | 3 | 178 | 30 | 14 Aug 2027 | In Stock | |
Rx Atorvastatin 10mg 10 Tablets | Trust Medico | BX4049 | 60 | 6 | 201 | 30 | 04 Sep 2027 | In Stock | |
Rx Omeprazole 20mg 10 Capsules | MedPlus Junction | BX4056 | 8 | 8 | 224 | 30 | 25 Sep 2027 | Low Stock | |
Rx Ibuprofen 400mg 10 Tablets | Reliant Medicos | BX4063 | 200 | 12 | 247 | 30 | 27 Oct 2026 | In Stock | |
Rx Aspirin 75mg 14 Tablets | Shanti Medical Store | BX4070 | 410 | 0 | 270 | 30 | 06 Nov 2027 | In Stock | |
Rx Losartan 50mg 10 Tablets | Apollo Medical Store | BX4077 | 130 | 3 | 293 | 30 | 27 Nov 2027 | In Stock | |
Rx Amlodipine 5mg 10 Tablets | CureWell Pharmacy | BX4084 | 0 | 0 | 316 | 30 | 18 Dec 2027 | Out of Stock | |
Rx Azithral 500 6 Tablets | Guardian Health Store | BX4091 | 70 | 9 | 339 | 30 | 08 Jan 2028 | In Stock | |
Rx Dolo 650 15 Tablets | Vitality Pharmacy | BX4098 | 500 | 12 | 62 | 30 | 29 Jan 2028 | In Stock | |
Rx Crocin Advance 15 Tablets | Nova Pharmacy | BX4105 | 18 | 0 | 85 | 30 | 03 Aug 2026 | Expired |
Showing 1–16 of 16