Orders
Track and manage every order across all vendors.
Total Orders
16
Pending
2
Confirmed
2
Processing
2
Ready for Pickup
2
Out for Delivery
2
Delivered
3
Cancelled
2
| Order ID | Customer | Vendor | Items | Amount | Payment | Status | Delivery Partner | Date | Action |
|---|---|---|---|---|---|---|---|---|---|
| ORD-10001 | Rahul Sharma | MedCare Pharmacy | 3 | ₹680 | Paid | Pending | — | 22 Sep 2026 | |
| ORD-10002 | Priya Singh | HealthPlus Pharmacy | 2 | ₹450 | Paid | Confirmed | — | 21 Sep 2026 | |
| ORD-10003 | Amit Kumar | Apollo Medical Store | 4 | ₹1,120 | Paid | Processing | — | 21 Sep 2026 | |
| ORD-10004 | Neha Verma | LifeCare Pharmacy | 1 | ₹210 | Pending | Ready for Pickup | — | 20 Sep 2026 | |
| ORD-10005 | Sanjay Patel | Wellness Drug Store | 3 | ₹890 | Paid | Out for Delivery | Vikram Singh | 20 Sep 2026 | |
| ORD-10006 | Kavita Reddy | CureWell Pharmacy | 2 | ₹560 | Paid | Delivered | Arjun Rao | 19 Sep 2026 | |
| ORD-10007 | Vikram Nair | Trust Medico | 5 | ₹1,340 | Paid | Delivered | Karan Mehta | 18 Sep 2026 | |
| ORD-10008 | Anjali Iyer | Sunrise Pharmacy | 2 | ₹390 | Failed | Cancelled | — | 17 Sep 2026 | |
| ORD-10009 | Rohit Malhotra | Guardian Health Store | 3 | ₹720 | Refunded | Returned | — | 16 Sep 2026 | |
| ORD-10010 | Pooja Chopra | MedPlus Junction | 1 | ₹150 | Pending | Pending | — | 22 Sep 2026 | |
| ORD-10011 | Arjun Mehta | Care & Cure Pharmacy | 2 | ₹480 | Paid | Confirmed | — | 21 Sep 2026 | |
| ORD-10012 | Divya Joshi | Vitality Pharmacy | 4 | ₹960 | Paid | Processing | — | 20 Sep 2026 | |
| ORD-10013 | Karan Rao | Reliant Medicos | 2 | ₹340 | Paid | Ready for Pickup | — | 20 Sep 2026 | |
| ORD-10014 | Meera Agarwal | Prime Health Pharmacy | 3 | ₹610 | Pending | Out for Delivery | Rohan Verma | 19 Sep 2026 | |
| ORD-10015 | Suresh Kapoor | Nova Pharmacy | 2 | ₹430 | Paid | Delivered | Farhan Ali | 17 Sep 2026 | |
| ORD-10016 | Anita Bhat | Shanti Medical Store | 1 | ₹200 | Failed | Cancelled | — | 16 Sep 2026 |
Showing 1–16 of 16