Subscriptions
Vendor subscription plans, active subscriptions and registration fees.
Subscription Plan Master
Pricing tiers and feature limits offered to vendors
Basic
₹999/month
+ 18% GST Active
100 product listings
200 orders / month
1 staff account
Basic reports
No prescription management
Email support
Popular
Standard
₹2,499/month
+ 18% GST Active
500 product listings
1000 orders / month
3 staff accounts
Advanced reports
Prescription management
Email + Chat support
Popular
Premium
₹4,999/month
+ 18% GST Active
2000 product listings
5000 orders / month
8 staff accounts
Advanced + Export reports
Prescription management
Priority 24x7 support
Enterprise
₹9,999/month
+ 18% GST Active
Unlimited product listings
Unlimited orders / month
Unlimited staff accounts
Custom Dashboards reports
Prescription management
Dedicated Manager support
| Vendor | Plan | Start Date | Expiry Date | Amount | Payment Status | Status | Auto Renew | Action |
|---|---|---|---|---|---|---|---|---|
MP MedCare Pharmacy Mumbai | Premium | 23 Aug 2026 | 23 Aug 2027 | ₹4,999 | Paid | Active | Disabled | |
HP HealthPlus Pharmacy Delhi | Standard | 09 Aug 2026 | 09 Aug 2027 | ₹2,499 | Paid | Active | Enabled | |
AM Apollo Medical Store Bengaluru | Premium | 26 Jul 2026 | 26 Jul 2027 | ₹4,999 | Paid | Expiring Soon | Enabled | |
LP LifeCare Pharmacy Pune | Basic | 12 Jul 2026 | 12 Jul 2027 | ₹999 | Failed | Expired | Disabled | |
WD Wellness Drug Store Hyderabad | Standard | 28 Jun 2026 | 28 Jun 2027 | ₹2,499 | Paid | Active | Enabled | |
CP CureWell Pharmacy Chennai | Basic | 14 Jun 2026 | 14 Jun 2027 | ₹999 | Paid | Active | Enabled | |
TM Trust Medico Kolkata | Standard | 31 May 2026 | 31 May 2027 | ₹2,499 | Paid | Expiring Soon | Disabled | |
SP Sunrise Pharmacy Ahmedabad | Basic | 17 May 2026 | 17 May 2027 | ₹999 | Failed | Expired | Enabled | |
GH Guardian Health Store Jaipur | Premium | 03 May 2026 | 03 May 2027 | ₹4,999 | Paid | Active | Enabled | |
MJ MedPlus Junction Lucknow | Standard | 19 Apr 2026 | 19 Apr 2027 | ₹2,499 | Paid | Active | Disabled | |
CC Care & Cure Pharmacy Chandigarh | Basic | 05 Apr 2026 | 05 Apr 2027 | ₹999 | Paid | Expiring Soon | Enabled | |
VP Vitality Pharmacy Indore | Standard | 22 Mar 2026 | 22 Mar 2027 | ₹2,499 | Failed | Expired | Enabled | |
RM Reliant Medicos Nagpur | Basic | 08 Mar 2026 | 08 Mar 2027 | ₹999 | Paid | Active | Disabled | |
PH Prime Health Pharmacy Surat | Premium | 22 Feb 2026 | 22 Feb 2027 | ₹4,999 | Paid | Active | Enabled | |
NP Nova Pharmacy Kochi | Standard | 08 Feb 2026 | 08 Feb 2027 | ₹2,499 | Paid | Expiring Soon | Enabled | |
SM Shanti Medical Store Mumbai | Basic | 25 Jan 2026 | 25 Jan 2027 | ₹999 | Failed | Expired | Disabled |
Showing 1–16 of 16
Total Fees
₹47,200
Paid
₹29,500
Pending
₹8,850
Failed
₹8,850
Registration Fees
One-time onboarding fee collected from every new vendor
| Vendor | Fee | GST | Total | Transaction ID | Payment Date | Status | Action |
|---|---|---|---|---|---|---|---|
MP MedCare Pharmacy | ₹2,500 | ₹450 | ₹2,950 | REG-TXN-60000 | 22 Aug 2026 | Paid | |
HP HealthPlus Pharmacy | ₹2,500 | ₹450 | ₹2,950 | REG-TXN-60001 | 08 Aug 2026 | Paid | |
AM Apollo Medical Store | ₹2,500 | ₹450 | ₹2,950 | REG-TXN-60002 | 25 Jul 2026 | Paid | |
LP LifeCare Pharmacy | ₹2,500 | ₹450 | ₹2,950 | REG-TXN-60003 | 11 Jul 2026 | Pending | — |
WD Wellness Drug Store | ₹2,500 | ₹450 | ₹2,950 | REG-TXN-60004 | 27 Jun 2026 | Failed | — |
CP CureWell Pharmacy | ₹2,500 | ₹450 | ₹2,950 | REG-TXN-60005 | 13 Jun 2026 | Paid | |
TM Trust Medico | ₹2,500 | ₹450 | ₹2,950 | REG-TXN-60006 | 30 May 2026 | Paid | |
SP Sunrise Pharmacy | ₹2,500 | ₹450 | ₹2,950 | REG-TXN-60007 | 16 May 2026 | Paid | |
GH Guardian Health Store | ₹2,500 | ₹450 | ₹2,950 | REG-TXN-60008 | 02 May 2026 | Pending | — |
MJ MedPlus Junction | ₹2,500 | ₹450 | ₹2,950 | REG-TXN-60009 | 18 Apr 2026 | Failed | — |
CC Care & Cure Pharmacy | ₹2,500 | ₹450 | ₹2,950 | REG-TXN-60010 | 04 Apr 2026 | Paid | |
VP Vitality Pharmacy | ₹2,500 | ₹450 | ₹2,950 | REG-TXN-60011 | 21 Mar 2026 | Paid | |
RM Reliant Medicos | ₹2,500 | ₹450 | ₹2,950 | REG-TXN-60012 | 07 Mar 2026 | Paid | |
PH Prime Health Pharmacy | ₹2,500 | ₹450 | ₹2,950 | REG-TXN-60013 | 21 Feb 2026 | Pending | — |
NP Nova Pharmacy | ₹2,500 | ₹450 | ₹2,950 | REG-TXN-60014 | 07 Feb 2026 | Failed | — |
SM Shanti Medical Store | ₹2,500 | ₹450 | ₹2,950 | REG-TXN-60015 | 24 Jan 2026 | Paid |
Subscription Payment History
Every renewal and plan payment across vendors
| Vendor | Plan | Amount | Payment Date | Status |
|---|---|---|---|---|
MP MedCare Pharmacy | Premium | ₹4,999 | 23 Aug 2026 | Paid |
HP HealthPlus Pharmacy | Standard | ₹2,499 | 09 Aug 2026 | Paid |
AM Apollo Medical Store | Premium | ₹4,999 | 26 Jul 2026 | Paid |
LP LifeCare Pharmacy | Basic | ₹999 | 12 Jul 2026 | Failed |
WD Wellness Drug Store | Standard | ₹2,499 | 28 Jun 2026 | Paid |
CP CureWell Pharmacy | Basic | ₹999 | 14 Jun 2026 | Paid |
TM Trust Medico | Standard | ₹2,499 | 31 May 2026 | Paid |
SP Sunrise Pharmacy | Basic | ₹999 | 17 May 2026 | Failed |
GH Guardian Health Store | Premium | ₹4,999 | 03 May 2026 | Paid |
MJ MedPlus Junction | Standard | ₹2,499 | 19 Apr 2026 | Paid |
CC Care & Cure Pharmacy | Basic | ₹999 | 05 Apr 2026 | Paid |
VP Vitality Pharmacy | Standard | ₹2,499 | 22 Mar 2026 | Failed |
RM Reliant Medicos | Basic | ₹999 | 08 Mar 2026 | Paid |
PH Prime Health Pharmacy | Premium | ₹4,999 | 22 Feb 2026 | Paid |
NP Nova Pharmacy | Standard | ₹2,499 | 08 Feb 2026 | Paid |
SM Shanti Medical Store | Basic | ₹999 | 25 Jan 2026 | Failed |