Administration
Admin users, roles & permissions, audit trail and system settings.
| Profile | Mobile | Role | Department | Last Login | Status | Action | |
|---|---|---|---|---|---|---|---|
PM Preeti Mahato Super Admin | preetimahato07@gmail.com | 9700822330 | Super Admin | Operations | 22 Sep 2026, 09:24 | Active | |
PS Priya Sharma Operations Manager | priya.sharma@gmail.com | 9700831467 | Operations Manager | Finance | 21 Sep 2026, 11:07 | Active | |
AN Amit Nair Finance Manager | amit.nair@gmail.com | 9700840604 | Finance Manager | Customer Support | 20 Sep 2026, 12:14 | Active | |
NA Neha Agarwal Support Agent | neha.agarwal@gmail.com | 9700849741 | Support Agent | Inventory | 19 Sep 2026, 13:21 | Active | |
SS Sanjay Singh Inventory Manager | sanjay.singh@gmail.com | 9700858878 | Inventory Manager | Marketing | 18 Sep 2026, 14:28 | Active | |
KI Kavita Iyer Marketing Manager | kavita.iyer95@gmail.com | 9700868015 | Marketing Manager | Compliance | 17 Sep 2026, 15:35 | Active | |
VK Vikram Kapoor Super Admin | vikram.kapoor@gmail.com | 9700877152 | Super Admin | Operations | 16 Sep 2026, 10:42 | Active | |
AK Anjali Kumar Operations Manager | anjali.kumar@gmail.com | 9700886289 | Operations Manager | Finance | 15 Sep 2026, 11:49 | Active | |
RM Rohit Malhotra Finance Manager | rohit.malhotra@gmail.com | 9700895426 | Finance Manager | Customer Support | 14 Sep 2026, 12:56 | Inactive | |
PB Pooja Bhat Support Agent | pooja.bhat@gmail.com | 9700904563 | Support Agent | Inventory | 13 Sep 2026, 13:03 | Active | |
AV Arjun Verma Inventory Manager | arjun.verma100@gmail.com | 9700913700 | Inventory Manager | Marketing | 12 Sep 2026, 14:10 | Active |
Roles & Permissions
Fine-grained access control per module — choose a role
| Module | View | Add | Edit | Delete | Approve | Export |
|---|---|---|---|---|---|---|
| Dashboard | ||||||
| Customers | ||||||
| Vendors | ||||||
| Products | ||||||
| Inventory | ||||||
| Prescriptions | ||||||
| Orders | ||||||
| Delivery | ||||||
| Payments | ||||||
| Refunds | ||||||
| Reports | ||||||
| Settings |
Super Admin always has full access.
| Module | View | Add | Edit | Delete | Approve | Export |
|---|---|---|---|---|---|---|
| Dashboard | ||||||
| Customers | ||||||
| Vendors | ||||||
| Products | ||||||
| Inventory | ||||||
| Prescriptions | ||||||
| Orders | ||||||
| Delivery | ||||||
| Payments | ||||||
| Refunds | ||||||
| Reports | ||||||
| Settings |
| Module | View | Add | Edit | Delete | Approve | Export |
|---|---|---|---|---|---|---|
| Dashboard | ||||||
| Customers | ||||||
| Vendors | ||||||
| Products | ||||||
| Inventory | ||||||
| Prescriptions | ||||||
| Orders | ||||||
| Delivery | ||||||
| Payments | ||||||
| Refunds | ||||||
| Reports | ||||||
| Settings |
| Module | View | Add | Edit | Delete | Approve | Export |
|---|---|---|---|---|---|---|
| Dashboard | ||||||
| Customers | ||||||
| Vendors | ||||||
| Products | ||||||
| Inventory | ||||||
| Prescriptions | ||||||
| Orders | ||||||
| Delivery | ||||||
| Payments | ||||||
| Refunds | ||||||
| Reports | ||||||
| Settings |
| Module | View | Add | Edit | Delete | Approve | Export |
|---|---|---|---|---|---|---|
| Dashboard | ||||||
| Customers | ||||||
| Vendors | ||||||
| Products | ||||||
| Inventory | ||||||
| Prescriptions | ||||||
| Orders | ||||||
| Delivery | ||||||
| Payments | ||||||
| Refunds | ||||||
| Reports | ||||||
| Settings |
| Module | View | Add | Edit | Delete | Approve | Export |
|---|---|---|---|---|---|---|
| Dashboard | ||||||
| Customers | ||||||
| Vendors | ||||||
| Products | ||||||
| Inventory | ||||||
| Prescriptions | ||||||
| Orders | ||||||
| Delivery | ||||||
| Payments | ||||||
| Refunds | ||||||
| Reports | ||||||
| Settings |
| Admin | Module | Action | Record ID | IP Address | Date & Time | |
|---|---|---|---|---|---|---|
| Dashboard | Updated | DAS-1000 | 103.21.0.0 | 22 Sep 2026, 08:00 | ||
Previous: Status: Pending New: Stock: 25 | ||||||
| Customers | Created | CUS-1003 | 103.21.13.47 | 21 Sep 2026, 09:11 | ||
Previous: Stock: 40 New: Price: ₹108 | ||||||
| Vendors | Deleted | VEN-1006 | 103.21.26.94 | 20 Sep 2026, 10:22 | ||
Previous: Price: ₹120 New: Status: Inactive | ||||||
| Products | Approved | PRO-1009 | 103.21.39.141 | 19 Sep 2026, 11:33 | ||
Previous: Status: Active New: KYC: Verified | ||||||
| Inventory | Rejected | INV-1012 | 103.21.52.188 | 18 Sep 2026, 12:44 | ||
Previous: KYC: Pending New: Status: Approved | ||||||
| Prescriptions | Exported | PRE-1015 | 103.21.65.235 | 17 Sep 2026, 13:55 | ||
Previous: Status: Pending New: Stock: 25 | ||||||
| Orders | Updated | ORD-1018 | 103.21.78.27 | 16 Sep 2026, 14:06 | ||
Previous: Stock: 40 New: Price: ₹108 | ||||||
| Delivery | Created | DEL-1021 | 103.21.91.74 | 15 Sep 2026, 15:17 | ||
Previous: Price: ₹120 New: Status: Inactive | ||||||
| Payments | Deleted | PAY-1024 | 103.21.104.121 | 14 Sep 2026, 16:28 | ||
Previous: Status: Active New: KYC: Verified | ||||||
| Refunds | Approved | REF-1027 | 103.21.117.168 | 13 Sep 2026, 17:39 | ||
Previous: KYC: Pending New: Status: Approved | ||||||
| Reports | Rejected | REP-1030 | 103.21.130.215 | 12 Sep 2026, 08:50 | ||
Previous: Status: Pending New: Stock: 25 | ||||||
| Settings | Exported | SET-1033 | 103.21.143.7 | 11 Sep 2026, 09:01 | ||
Previous: Stock: 40 New: Price: ₹108 | ||||||
| Dashboard | Updated | DAS-1036 | 103.21.156.54 | 10 Sep 2026, 10:12 | ||
Previous: Price: ₹120 New: Status: Inactive | ||||||
| Customers | Created | CUS-1039 | 103.21.169.101 | 09 Sep 2026, 11:23 | ||
Previous: Status: Active New: KYC: Verified | ||||||
| Vendors | Deleted | VEN-1042 | 103.21.182.148 | 08 Sep 2026, 12:34 | ||
Previous: KYC: Pending New: Status: Approved | ||||||
| Products | Approved | PRO-1045 | 103.21.195.195 | 07 Sep 2026, 13:45 | ||
Previous: Status: Pending New: Stock: 25 | ||||||
| Inventory | Rejected | INV-1048 | 103.21.208.242 | 06 Sep 2026, 14:56 | ||
Previous: Stock: 40 New: Price: ₹108 | ||||||
| Prescriptions | Exported | PRE-1051 | 103.21.221.34 | 05 Sep 2026, 15:07 | ||
Previous: Price: ₹120 New: Status: Inactive | ||||||
| Orders | Updated | ORD-1054 | 103.21.234.81 | 04 Sep 2026, 16:18 | ||
Previous: Status: Active New: KYC: Verified | ||||||
| Delivery | Created | DEL-1057 | 103.21.247.128 | 03 Sep 2026, 17:29 | ||
Previous: KYC: Pending New: Status: Approved | ||||||
| Payments | Deleted | PAY-1060 | 103.21.5.175 | 02 Sep 2026, 08:40 | ||
Previous: Status: Pending New: Stock: 25 | ||||||
| Refunds | Approved | REF-1063 | 103.21.18.222 | 01 Sep 2026, 09:51 | ||
Previous: Stock: 40 New: Price: ₹108 | ||||||
| Reports | Rejected | REP-1066 | 103.21.31.14 | 31 Aug 2026, 10:02 | ||
Previous: Price: ₹120 New: Status: Inactive | ||||||
| Settings | Exported | SET-1069 | 103.21.44.61 | 30 Aug 2026, 11:13 | ||
Previous: Status: Active New: KYC: Verified | ||||||
General Settings
Platform Logo
